Do not hesitate to give us a call.
We are an expert team and
we are happy to assist you.
Class:
Location: North kaafu
Distance from Airport (INIA): 7 Kms
Transfer type: 20 minutes from airport by Speedboat
Number of rooms: 225 Rooms
Bandos Island Resort & Spa – The island of Bandos is a perfect setting for that romantic getaway or those two weeks of bliss away from work. The sense of calm and serenity the island emanates is truly otherworldly. The gentle lull of the sea, the whistling breeze, and the rustling of the palm fronds on the beach will help transcend you from the hurly-burly rigours of daily life. This aural feast, complimented by an all colourful visual one, where the turquoise of the lagoon, the lush green vegetation, the pearl white beaches, azure blue sky and generous offerings of golden sunshine inspires in us the question, did heaven and earth meet?
Standard Rooms, Deluxe Rooms, Garden Villas, Water Villas, Jacuzzi Beach Villas, Jacuzzi Pool Villa.
Period | Room | Meals | SNGL room rate (1R) | DBL/TWIN room rate (2R) | EB I(0-1) | EB C(2-11) | EB A(12-100) |
FALL 2021 | Standard Beachfront Room | Bed & Breakfast | 192 | 238 | 0 | 60 | 91 |
01.09.2021-31.10.2021 | Garden Villa | Bed & Breakfast | 215 | 268 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 245 | 300 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 276 | 336 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 311 | 378 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 351 | 424 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 653 | 776 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 688 | 818 | 0 | 89 | 150 | |
SEASON 2021-2022 1 | Standard Beachfront Room | Bed & Breakfast | 220 | 272 | 0 | 60 | 91 |
01.11.2021-23.12.2021 | Garden Villa | Bed & Breakfast | 246 | 306 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 281 | 342 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 317 | 384 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 358 | 432 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 404 | 486 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 768 | 936 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 809 | 986 | 0 | 89 | 150 | |
SEASON 2021-2022 2 | Standard Beachfront Room | Bed & Breakfast | 350 | 424 | 0 | 60 | 91 |
24.12.2021-06.01.2022 | Garden Villa | Bed & Breakfast | 392 | 476 | 0 | 60 | 91 |
Minstay – 5 nights * | Deluxe Beachfront Room | Bed & Breakfast | 447 | 534 | 0 | 60 | 91 |
Superior Villa | Bed & Breakfast | 506 | 604 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 573 | 682 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 650 | 770 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 988 | 1172 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 1040 | 1234 | 0 | 89 | 150 | |
SEASON 2021-2022 3 | Standard Beachfront Room | Bed & Breakfast | 298 | 364 | 0 | 60 | 91 |
07.01.2022-30.04.2022 | Garden Villa | Bed & Breakfast | 334 | 408 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 381 | 458 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 431 | 516 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 488 | 582 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 553 | 658 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 830 | 986 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 874 | 1038 | 0 | 89 | 150 | |
SEASON 2021-2022 4 | Standard Beachfront Room | Bed & Breakfast | 176 | 224 | 0 | 60 | 91 |
01.05.2022-31.07.2022 | Garden Villa | Bed & Breakfast | 197 | 252 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 224 | 282 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 252 | 316 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 284 | 354 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 320 | 396 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 594 | 710 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 626 | 748 | 0 | 89 | 150 | |
SEASON 2021-2022 5 | Standard Beachfront Room | Bed & Breakfast | 214 | 266 | 0 | 60 | 91 |
01.08.2022-31.08.2022 | Garden Villa | Bed & Breakfast | 240 | 298 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 273 | 336 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 308 | 378 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 347 | 424 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 392 | 478 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 783 | 932 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 824 | 982 | 0 | 89 | 150 | |
SEASON 2021-2022 6 | Standard Beachfront Room | Bed & Breakfast | 192 | 238 | 0 | 60 | 91 |
01.09.2022-31.10.2022 | Garden Villa | Bed & Breakfast | 215 | 268 | 0 | 60 | 91 |
Deluxe Beachfront Room | Bed & Breakfast | 245 | 300 | 0 | 60 | 91 | |
Superior Villa | Bed & Breakfast | 276 | 336 | 0 | 60 | 91 | |
Beach Villa | Bed & Breakfast | 311 | 378 | 0 | 60 | 91 | |
Superior Beach Villa | Bed & Breakfast | 351 | 424 | 0 | 60 | 91 | |
Beach Pool Villa | Bed & Breakfast | 653 | 776 | 0 | 60 | 91 | |
Water Villa | Bed & Breakfast | 688 | 818 | 0 | 89 | 150 |
Room Accommodations | |
Room | Max Accommodation |
Standard Beachfront Room | 3 Adult |
Garden Villa | 3 Adult |
Deluxe Beachfront Room | 3 Adult+1 Child, 2 Infant |
Superior Villa | 3 Adult |
Beach Villa | 3 Adult |
Superior Beach Villa | 3 Adult+1 Child, 2 Infant |
Beach Pool Villa | 2 Adult |
Water Villa | 3 Adult+1 Child, 2 Infant |
Meal Supplements |
All Inclusive (ALL) ALL INCLUSIVE PACKAGE ENTITLEMENTS FOOD & BEVERAGES
SPORTS/ENTERTAINMENT
TERMS & CONDITIONS The All Inclusive Package does not include any of the following;
|
Seasons | Meal plan | I(0-1) | C(2-11) |
All periods | HB | 0 | 17 |
Half Board | |||
All periods | FB | 0 | 31 |
Full Board | |||
All periods | ALL | 0 | 46 |
All Inclusive | |||
Surcharge | |||||
Dates | Surcharge | I(0-1) | C(2-11) | A(12-100) | Per Room |
24.12.2021 | Christmas Gala Dinner | 0 | 89 | 177 | |
For: BB | |||||
24.12.2021 | Christmas Gala Dinner | 0 | 89 | 177 | |
For: BB | |||||
24.12.2021 | Christmas Gala Dinner | 0 | 69 | 138 | |
For: HB, FB, ALL | |||||
31.12.2021 | New Year Gala Dinner | 0 | 89 | 177 | |
For: BB | |||||
31.12.2021 | New Year Gala Dinner | 0 | 69 | 138 | |
For: HB, FB, ALL |
Compulsory Services Taxes | ||||||
Seasons | Dates | Surcharge | I(0-1) | C(2-11) | A(12-100) | Taxes per room |
All periods | Per Day | Green Tax | 6 | 6 | 6 |
Cancellation Policy | |||
Periods | Rooms | No Show terms | Other prior to arrival terms |
FALL 2021 | All rooms | 100% of stay | 0 to 7 d 100% of stay 8 to 11 d 50% of stay 12 to 26 d 30% of stay |
01.09.2021-31.10.2021 | |||
SEASON 2021-2022 1 | All rooms | 100% of stay | 0 to 7 d 100% of stay 8 to 11 d 50% of stay 12 to 26 d 30% of stay |
01.11.2021-23.12.2021 | |||
SEASON 2021-2022 2 | |||
24.12.2021-06.01.2022 | |||
SEASON 2021-2022 3 | |||
07.01.2022-30.04.2022 | |||
SEASON 2021-2022 4 | |||
01.05.2022-31.07.2022 | |||
SEASON 2021-2022 5 | |||
01.08.2022-31.08.2022 | |||
SEASON 2021-2022 6 | |||
01.09.2022-31.10.2022 |
*SPECIAL OFFERS* |
1. GNQ-21 50%/35%+MEAL DISCOUNT (last updated: 06.09.2021 15:52) Discount: Sp.rates Booking window: 06.09.2021 – 06.10.2021 Stay period: 06.09.2021 – 26.12.2021Ro oms discount: All Rooms Extra bed discount: 0.00% Restrictions: Minstay strict=3; Countries: India Other details:Can be co mbined with SPO: GNQ-21 50%/35%+meal discount + Family Special Offer Can be combined with Bonuses: GNQ-21 (transfer discount) |
Room Rates | |||||||
Period | Room | Meals | SNGL room rate (1R) | DBL/TWIN room rate (2R) | EB I(0-1) | EB C(2-11) | EB A(12-100) |
FALL 2021 | Standard Beachfront Room | Bed & Breakfast | 124 | 124 | 0 | 60 | 47 |
06.09.2021-31.10.2021 | Garden Villa | Bed & Breakfast | 139 | 139 | 0 | 60 | 47 |
Deluxe Beachfront Room | Bed & Breakfast | 155 | 155 | 0 | 60 | 47 | |
Superior Villa | Bed & Breakfast | 173 | 173 | 0 | 60 | 47 | |
Beach Villa | Bed & Breakfast | 194 | 194 | 0 | 60 | 47 | |
Superior Beach Villa | Bed & Breakfast | 217 | 217 | 0 | 60 | 47 | |
Beach Pool Villa | Bed & Breakfast | 393 | 393 | 0 | 60 | 47 | |
Water Villa | Bed & Breakfast | 414 | 414 | 0 | 89 | 77 | |
SEASON 2021-2022 1 | Standard Beachfront Room | Bed & Breakfast | 180 | 180 | 0 | 60 | 60 |
01.11.2021-23.12.2021 | Garden Villa | Bed & Breakfast | 202 | 202 | 0 | 60 | 60 |
Deluxe Beachfront Room | Bed & Breakfast | 226 | 226 | 0 | 60 | 60 | |
Superior Villa | Bed & Breakfast | 253 | 253 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 284 | 284 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 319 | 319 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 612 | 612 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 644 | 644 | 0 | 89 | 99 | |
SEASON 2021-2022 2 | Standard Beachfront Room | Bed & Breakfast | 279 | 279 | 0 | 60 | 60 |
24.12.2021-26.12.2021 | Garden Villa | Bed & Breakfast | 313 | 313 | 0 | 60 | 60 |
Minstay – 5 nights | Deluxe Beachfront Room | Bed & Breakfast | 351 | 351 | 0 | 60 | 60 |
Superior Villa | Bed & Breakfast | 396 | 396 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 447 | 447 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 504 | 504 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 765 | 765 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 806 | 806 | 0 | 89 | 99 |
Meal Supplements | ||||
Seasons | Meal plan | I(0-1) | C(2-11) | A(12-100) |
All SPO periods | HB | 0 | 9 | 17 |
Half Board | ||||
All SPO periods | FB | 0 | 16 | 31 |
Full Board | ||||
All SPO periods | ALL | 0 | 33 | 66 |
All Inclusive |
2. GNQ-21 50%/35%+MEAL DISCOUNT+FAMILY SPECIAL OFFER (last updated: 06.09.2021 15:51) Discount: Sp.rates Booking window: 06.09.2021 – 06.10.2021 Stay period: 01.11.2021 – 26.12.2021 Rooms discount : All Rooms Extra bed discount: 0.00% Restrictions: Minstay strict=5; Countries: India Other details: Can be combined with SPO: 1.GNQ-21 50%/35%+meal discount Can be combined with Bonuses: 1.GNQ-21 – free child transfer 2-GNQ-21 (transfer discount) |
Room Rates | |||||||
Period | Room | Meals | SNGL room rate (1R) | DBL/TWIN room rate (2R) | EB I(0-1) | EB C(2-11) | EB A(12-100) |
SEASON 2021-2022 1 | Standard Beachfront Room | Bed & Breakfast | 180 | 180 | 0 | 60 | 60 |
01.11.2021-23.12.2021 | Garden Villa | Bed & Breakfast | 202 | 202 | 0 | 60 | 60 |
Deluxe Beachfront Room | Bed & Breakfast | 226 | 226 | 0 | 60 | 60 | |
Superior Villa | Bed & Breakfast | 253 | 253 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 284 | 284 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 319 | 319 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 612 | 612 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 644 | 644 | 0 | 89 | 99 | |
SEASON 2021-2022 2 | Standard Beachfront Room | Bed & Breakfast | 279 | 279 | 0 | 60 | 60 |
24.12.2021-26.12.2021 | Garden Villa | Bed & Breakfast | 313 | 313 | 0 | 60 | 60 |
Minstay – 5 nights | Deluxe Beachfront Room | Bed & Breakfast | 351 | 351 | 0 | 60 | 60 |
Superior Villa | Bed & Breakfast | 396 | 396 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 447 | 447 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 504 | 504 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 765 | 765 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 806 | 806 | 0 | 89 | 99 |
Meal Supplements | ||||
Seasons | Meal plan | I(0-1) | C(2-11) | A(12-100) |
All SPO periods | HB | 0 | 9 | 17 |
Half Board | ||||
All SPO periods | FB | 0 | 16 | 31 |
Full Board | ||||
All SPO periods | ALL | 0 | 33 | 66 |
All Inclusive |
3. GNQ-21 50%/35% (last updated: 06.09.2021 15:53) Discount: Sp.rates Booking window: 06.09.2021 – 06.10.2021 Stay period: 06.09.2021 – 26.12.2021 Rooms discount : All Rooms Extra bed discount: 0.00% Restrictions: Countries: India Other details: Can be combined with SPO: No combinations allowed |
Room Rates | |||||||
Period | Room | Meals | SNGL room rate (1R) | DBL/TWIN room rate (2R) | EB I(0-1) | EB C(2-11) | EB A(12-100) |
FALL 2021 | Standard Beachfront Room | Bed & Breakfast | 124 | 124 | 0 | 60 | 47 |
06.09.2021-31.10.2021 | Garden Villa | Bed & Breakfast | 139 | 139 | 0 | 60 | 47 |
Deluxe Beachfront Room | Bed & Breakfast | 155 | 155 | 0 | 60 | 47 | |
Superior Villa | Bed & Breakfast | 173 | 173 | 0 | 60 | 47 | |
Beach Villa | Bed & Breakfast | 194 | 194 | 0 | 60 | 47 | |
Superior Beach Villa | Bed & Breakfast | 217 | 217 | 0 | 60 | 47 | |
Beach Pool Villa | Bed & Breakfast | 393 | 393 | 0 | 60 | 47 | |
Water Villa | Bed & Breakfast | 414 | 414 | 0 | 89 | 77 | |
SEASON 2021-2022 1 | Standard Beachfront Room | Bed & Breakfast | 180 | 180 | 0 | 60 | 60 |
01.11.2021-23.12.2021 | Garden Villa | Bed & Breakfast | 202 | 202 | 0 | 60 | 60 |
Deluxe Beachfront Room | Bed & Breakfast | 226 | 226 | 0 | 60 | 60 | |
Superior Villa | Bed & Breakfast | 253 | 253 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 284 | 284 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 319 | 319 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 612 | 612 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 644 | 644 | 0 | 89 | 99 | |
SEASON 2021-2022 2 | Standard Beachfront Room | Bed & Breakfast | 279 | 279 | 0 | 60 | 60 |
24.12.2021-26.12.2021 | Garden Villa | Bed & Breakfast | 313 | 313 | 0 | 60 | 60 |
Minstay – 5 nights | Deluxe Beachfront Room | Bed & Breakfast | 351 | 351 | 0 | 60 | 60 |
Superior Villa | Bed & Breakfast | 396 | 396 | 0 | 60 | 60 | |
Beach Villa | Bed & Breakfast | 447 | 447 | 0 | 60 | 60 | |
Superior Beach Villa | Bed & Breakfast | 504 | 504 | 0 | 60 | 60 | |
Beach Pool Villa | Bed & Breakfast | 765 | 765 | 0 | 60 | 60 | |
Water Villa | Bed & Breakfast | 806 | 806 | 0 | 89 | 99 |
4. CMX- 21 20% (last updated: 06.09.2021 16:37) Discount: Sp.rates Booking window: 06.09.2021 – 06.10.2021 Stay period: 07.01.2022 – 30.04.2022 Rooms discount : All Rooms Extra bed discount: -20.00% Meal discount: -20.00% Restrictions: Minstay strict=4; Countries: India Other details: Can be combined with SPO: No combinations allowed |
Room Rates | |||||||
Period | Room | Meals | SNGL room rate (1R) | DBL/TWIN room rate (2R) | EB I(0-1) | EB C(2-11) | EB A(12-100) |
SEASON 2021-2022 3 | Standard Beachfront Room | Bed & Breakfast | 293 | 293 | 0 | 49 | 73 |
07.01.2022-30.04.2022 | Garden Villa | Bed & Breakfast | 328 | 328 | 0 | 49 | 73 |
Deluxe Beachfront Room | Bed & Breakfast | 368 | 368 | 0 | 49 | 73 | |
Superior Villa | Bed & Breakfast | 415 | 415 | 0 | 49 | 73 | |
Beach Villa | Bed & Breakfast | 468 | 468 | 0 | 49 | 73 | |
Superior Beach Villa | Bed & Breakfast | 528 | 528 | 0 | 49 | 73 | |
Beach Pool Villa | Bed & Breakfast | 791 | 791 | 0 | 49 | 73 | |
Water Villa | Bed & Breakfast | 832 | 832 | 0 | 72 | 121 |
Meal Supplements | ||||
Seasons | Meal plan | I(0-1) | C(2-11) | A(12-100) |
All SPO periods | HB | 0 | 14 | 27 |
Half Board | ||||
All SPO periods | FB | 0 | 25 | 50 |
Full Board | ||||
All SPO periods | ALL | 0 | 37 | 74 |
All Inclusive |
*BONUSES* |
1. GNQ-21 – FREE CHILD TRANSFER Transfer discount bonus: 100.00% Booking window: 06.09.2021 – 06.10.2021 Stay period: 01.11.2021 – 26.12.2021 Rooms : All Rooms Restrictions: Minstay strict=5; Transfer ages= 1C ; Vehicles: Speed Boat ; Countries: India ; Check-in from=01.11.2021; Check-out till=26.12.2021; Combinable with: 2. GNQ-21 50%/35%+meal discount+Family Special Offer Other details: 2.GNQ-21 (TRANSFER DISCOUNT) Transfer discount (abs) bonus: 0;9.62;19.25 USD Booking window: 06.09.2021 – 06.10.2021 Stay period: 01.11.2021 – 26.12.2021 Rooms : All Rooms Restrictions: Minstay strict=4; Vehicles: Speed Boat ; Countries: India ; Check-in from=01.11.2021; Check-out till=26.12.2021; Combinable with: 1. GNQ-21 50%/35%+meal discount, 2. GNQ-21 50%/35%+meal discount+Family Special Offer Other details: |
Transfers | |||||||
Speed Boat OW | |||||||
Season | Transfer type | Transfer name | Transfer time | I(0-1) | C(2-11) | A(12-100) | Price per Vehicle |
SEASON 2021-2022 | Transfers Airport to Hotel | Speed Boat | All day, Full week , valid for holidays | 0 | 24 | 44 | |
01.08.2020-31.10.2022 | Transfer Hotel to Airport | Speed Boat | All day, Full week , valid for holidays | 0 | 24 | 44 |